IMF Rates Nigeria's Economy High, Improve By 5% And Rated 22nd In The Wold; See Top 30 Largest Economy | News Proof

News:

Politics

IMF Rates Nigeria's Economy High, Improve By 5% And Rated 22nd In The Wold; See Top 30 Largest Economy

IMF Rates Nigeria's Economy High, Improve By 5% And Rated 22nd In The Wold; See Top 30 Largest Economy
Despite the ongoing recession, the Nigerian economy has been rated as the 22nd largest in the world, a purported list released by the International Monetary Fund, IMF says

According to QD, the following is the list of 30 most largest economy in the world 

See the list below according to IMF;
1. China: US$19.510 trillion (up 7.9% from 2014)
2. United States: $17.968 trillion (up 3.6%)
3. India: $8.027 trillion (up 8.3%)
4. Japan: $4.842 trillion (up 1.6%)
5. Germany: $3.842 trillion (up 2.5%)
6. Russia: $3.474 trillion (down -2.9%)
7. Brazil: $3.208 trillion (down -2.1%)
8. Indonesia: $2.839 trillion (up 5.7%)
9. United Kingdom: $2.660 trillion (up 3.5%)
10. France: $2.647 trillion (up 2.2%)


11. Mexico: $2.220 trillion (up 3.3%)
12. Italy: $2.174 trillion (up 1.8%)
13. South Korea: $1.849 trillion (up 3.7%)
14. Saudi Arabia: $1.681 trillion (up 4.4%)
15. Spain: $1.636 trillion (up 4.1%)
16. Canada: $1.628 trillion (up 2%)
17. Turkey: $1.576 trillion (up 4.1%)
18. Iran: $1.382 trillion (up 1.8%)
19. Australia: $1.137 trillion (up 3.4%)
20. Taiwan: $1.114 trillion (up 3.2%)
21. Thailand: $1.107 trillion (up 3.5%)
22. Nigeria: $1.105 trillion (up 5%)
23. Poland: $1.003 trillion (up 4.5%)
24. Egypt: $996 billion (up 5.2%)
26. Pakistan: $930.8 billion (up 5.3%)
27. Netherlands: $831.4 billion (up 2.8%)
28. Malaysia: $813.5 billion (up 5.7%)
29. Philippines: $742.3 billion (up 7%)
30. South Africa: $724 billion (up 2.4%)
-International Monetary Fund's World Economic
Outlook database.

No comments


Trending

randomposts

Like Us

fb/https://www.facebook.com/newsproof
google.com, pub-6536761625640326, DIRECT, f08c47fec0942fa0